Abstract
Background
Methods
Results
Conclusions
Résumé
Contexte
Méthodologie
Résultats
Conclusions
Methods
Data sources, search strategy, and study eligibility
Data collection, data extraction, and statistical analyses
Risk of bias and GRADE
Results
Study selection and risk of bias

Study characteristic | Vorobiof 16 (2006)∗ Vorobiof et al.16 reported data on MADIT-II and included 1073 White patients, 102 Black Patients, and 37 Hispanic patients, and 20 patients categorized as ‘other’. However, race characteristics were only documented for White and Black patients, so not all participants are included for those characteristics. | Albert 12 (2008) | Russo 15 (2008) | Køber 14 (2016) | De Waard 13 (2019) |
---|---|---|---|---|---|
Trial name | MADIT-II | DEFINITE | SCD-HeFT | DANISH | RAFT |
Trial sites/ region | North America, Europe | North America | North America, Australia | Europe | North America, Europe, Australia, Asia |
No. of trial sites | 76 | NR | 148 | 5 | 34 |
Eligible age, y | > 21 | NR | ≥ 18 | NR | NR |
Enrollment by sex (male vs female) | 1039 (84), 197 (16) | 326 (71), 132 (29) | 1933 (76.7), 588 (23.3) | 809 (72.5), 307 (27.5) | 1490 (83), 308 (17) |
Male enrollment by race (White, Black, Hispanic, other) | 934 (93.7) White, 63 (6.3) Black | 232 (71), 69 (21), 20 (6), 5 (2) | 1527 (79) White, 406 (21) reported as non-White race | NR | NR |
Female enrollment by race (White, Black, Hispanic, other) | 140 (78.2), White 39 (21.8) Black | 77 (58%, 49 (37), 6 (5), 0 (0) | 406 (69) White, 182 (31) reported as non-White race | NR | NR |
Mean age, y | 64 ± 10 | 58.3 | 60 (median) | 63.5 (median) | 66.1 ± 9.4 |
Patient population | Past MI, LVEF < 0.30 | LVEF < 36%, HF, or arrhythmias | NYHA class II or class II chronic, stable CHF, and LVEF ≥ 35% | LVEF < 36%, arrhythmias, HF, or non-ischemic DCM | NYHA class II HF, LVEF < 30%, prolonged QRS duration, sinus rhythm/AF/AFL < 60 bpm at rest, or planned ICD for indicated prevention of SCD |
Trial subgroup | MI | Non-ischemic DCM | SCD, CHF | Systolic HF | HF, ventricular arrhythmia |
Primary outcome(s) | Death from any cause | Death from any cause | Death from any cause | Death from any cause | Death from any cause or HFH |
Secondary outcome(s) | N/A | Sudden death from arrhythmia | Arrhythmic death | SCD, CV death, cardiac arrest, sustained ventricular tachycardia, and change in quality of life | Death from any cause, death from any CV cause, and HFH |
Treatment arm | ICD | ICD | ICD | ICD | ICD |
Control arm | Conventional medical therapy | Standard medical therapy | Amiodarone or placebo | Usual clinical care | ICD-CRT |
No. of patients (treatment vs control) | 1232 (742 vs 490) | 458 (229 vs 229) | 2521 (Tx1: 845, Tx2: 829 vs 847) | 1116 (556 vs 560) | 1798 (904 vs 894) |
Overall quality of the evidence (GRADE) | ⊕⊕⊕⊕ High (n = 5 studies) |

Study patient demographics
Characteristic | ICD arm (n = 3260) | Comparator arm (n = 3018) | Comparator arm 2 (n = 847) |
---|---|---|---|
Age, y | |||
Mean | 62.9 ± 4.0 | 63.1 ± 4.3 | NR |
Median | 62.1 | 61.7 | 59.1 |
Sex, % of n | |||
Male | 77.5 | 77.5 | 77.0 |
Female | 22.5 | 22.5 | 23.0 |
Race, % of n | |||
White | 75.8 | 77.1 | NR |
Black | 17.3 | 16.9 | NR |
Hispanic | 5.7 | 5.7 | NR |
East Asian | 0 | 0.4 | NR |
Southeast Asian | NR | NR | NR |
Other | 12.0 | 12.0 | 24.0 |
Cardiovascular outcomes and mortality, by sex, race, and age
Clinical outcome | Total, n | Male sex, n | Female sex, n | Odds ratio (95% CI) | P |
---|---|---|---|---|---|
ICD arm | |||||
All-cause death and HFH | 108/904 | 90/732 | 18/172 | 0.83 (0.49, 1.42) | 0.51 |
All-cause death | 131/2289 | 106/1776 | 25/513 | 0.86 (0.55, 1.35) | 0.51 |
HFH | 71/904 | 58/732 | 13/172 | 0.95 (0.51, 1.78) | 0.87 |
CV death | 48/904 | 39/732 | 9/172 | 0.98 (0.47, 2.07) | 0.96 |
CV death (non-arrhythmic) | 5/229 | 3/166 | 2/63 | 1.78 (0.29, 10.92) | 0.53 |
Arrhythmic death | 2/229 | 2/166 | 0/63 | 0.52 (0.03, 10.94) | 0.67 |
Ventricular arrhythmia | 133/904 | 111/732 | 22/172 | 0.82 (0.50, 1.34) | 0.43 |
Comparator arm | |||||
All-cause death and HFH | 88/894 | 80/758 | 8/136 | 0.53 (0.25, 1.12) | 0.10 |
All-cause death | 130/2299 | 109/1801 | 21/498 | 0.68 (0.42, 1.10) | 0.12 |
HFH | 52/894 | 48/758 | 4/136 | 0.45 (0.16, 1.26) | 0.13 |
CV death | 39/894 | 34/758 | 5/136 | 0.81 (0.31, 2.12) | 0.67 |
CV death (non-arrhythmic) | 6/229 | 3/160 | 3/69 | 2.38 (0.46, 12.10) | 0.30 |
Arrhythmic death | 7/229 | 5/160 | 2/69 | 0.92 (0.17, 4.90) | 0.93 |
Ventricular arrhythmia | 125/894 | 113/758 | 12/136 | 0.55 (0.29, 1.03) | 0.06 |
Comparator arm 2 | |||||
All-cause death | 50/847 | 41/655 | 9/192 | 0.75 (0.35, 1.57) | 0.44 |
Clinical outcome All-cause death | White race, n | Black race, n | Odds ratio (95% CI) | P |
---|---|---|---|---|
ICD arm | 59/646 | 7/65 | 1.18 (0.56, 2.47) | 0.66 |
Comparator arm | 43/427 | 4/37 | 1.08 (0.37, 3.20) | 0.89 |
Study characteristics of trial leads and sites
Parameter | Frequency | Parameter | Frequency |
---|---|---|---|
Trial origin | Trial enrollment sites | ||
North America | 4 (80) | North America | 4 (40) |
Europe | 1 (20) | Europe | 3 (30) |
Australia | 0 | Australia | 2 (20) |
Asia | 0 | Asia | 1 (10) |
Africa | 0 | Africa | 0 |
South America | 0 | South America | 0 |
First author by sex | Corresponding author by sex | ||
Male | 2 (40) | Male | 2 (40) |
Female | 3 (60) | Female | 3 (60) |
First author by race | Corresponding author by race | ||
White | 4 (80) | White | 4 (80) |
Black | 0 | Black | 0 |
Hispanic | 1 (20) | Hispanic | 0 |
Asian | 0 | Asian | 1 (20) |
Southeast Asian | 0 | Southeast Asian | 0 |
Other | 0 | Other | 0 |
First author by site | Corresponding author by site | ||
North America | 4 (80) | North America | 4 (80) |
Europe | 1 (20) | Europe | 1 (20) |
Australia | 0 | Australia | 0 |
Asia | 0 | Asia | 0 |
Africa | 0 | Africa | 0 |
South America | 0 | South America | 0 |
Funding recipient by sex | Funding sponsor by trial | ||
Male | 5 (100) | Industry | 3 (50) |
Female | 0 | Peer-reviewed | 3 (50) |
Funding recipient by race | Funding recipient by site | ||
White | 4 (80) | North America | 4 (80) |
Black | 0 | Europe | 1 (20) |
Hispanic | 0 | Australia | 0 |
Asian | 1 (20) | Asia | 0 |
Southeast Asian | 0 | Africa | 0 |
Other | 0 | South America | 0 |
Discussion
Sex differences in CV outcomes and mortality post-ICD implantation
Race differences in CV outcomes and mortality post-ICD implantation
Age differences in CV outcomes and mortality post-ICD implantation
Clinical implications and future considerations
Limitations
Conclusions
Acknowledgements
Funding Sources
Disclosures
Supplementary Material
- Supplementary Files
References
- Implantable cardioverter–defibrillators.N Engl J Med. 2003; 349: 1836-1847
- The implantable cardioverter defibrillator.Lancet. 2001; 357: 1107-1117
- Overview of implantable cardioverter defibrillator and cardiac resynchronisation therapy in heart failure management.Singapore Med J. 2016; 57: 354-359
- Implantable cardioverter-defibrillators: indications and unresolved issues.Tex Heart Inst J. 2012; 39: 335-341
- Women’s participation in cardiovascular clinical trials from 2010 to 2017.Circulation. 2020; 141: 540-548
- Underrepresentation of women, elderly patients, and racial minorities in the randomized trials used for cardiovascular guidelines.JAMA Intern Med. 2014; 174: 1868-1870
- Preferred reporting items for systematic reviews and meta-analyses: the PRISMA statement.Int J Surg. 2010; 8: 336-341
Covidence Systematic Review Software [program]. Melbourne, Australia: Veritas Health Innovation.
Review Manager 5 [program]. 5.3 version. Copenhagen: The Nordic Cochrane Centre, The Cochrane Collaboration, 2014: The Cochrane Collaboration.
- RoB 2: a revised tool for assessing risk of bias in randomised trials.BMJ. 2019; 366: l4898
- GRADE guidelines: 1. Introduction—GRADE evidence profiles and summary of findings tables.J Clin Epidemiol. 2011; 64: 383-394
- Sex differences in outcome after implantable cardioverter defibrillator implantation in nonischemic cardiomyopathy.Am Heart J. 2008; 156: 367-372
- Cardiac resynchronization in women: a substudy of the resynchronization-defibrillation for ambulatory heart failure trial.JACC Clin Electrophysiol. 2019; 5: 1036-1044
- Defibrillator implantation in patients with nonischemic systolic heart failure.N Engl J Med. 2016; 375: 1221-1230
- Primary prevention with defibrillator therapy in women: results from the Sudden Cardiac Death in Heart Failure Trial.J Cardiovasc Electrophysiol. 2008; 19: 720-724
- Effectiveness of the implantable cardioverter defibrillator in Blacks versus Whites (from MADIT-II).Am J Cardiol. 2006; 98: 1383-1386
- Cardiac-resynchronization therapy for mild-to-moderate heart failure.N Engl J Med. 2010; 363: 2385-2395
- Understanding concordance in patient-physician relationships: personal and ethnic dimensions of shared identity.Ann Fam Med. 2008; 6: 198-205
- Patient–provider and patient–staff racial concordance and perceptions of mistreatment in the health care setting.J Gen Intern Med. 2007; 22: 1184-1189
- Patient-physician gender concordance and increased mortality among female heart attack patients.Proc Natl Acad Sci U S A. 2018; 115: 8569-8574
- Adherence to cardiovascular disease medications: does patient-provider race/ethnicity and language concordance matter?.J Gen Intern Med. 2010; 25: 1172-1177
- Sex differences in utilisation and response to implantable device therapy.Arrhythm Electrophysiol Rev. 2015; 4: 129-135
- Temporal trends of women enrollment in major cardiovascular randomized clinical trials.Can J Cardiol. 2019; 35: 653-660
- Evolution of age and female representation in the most-cited randomized controlled trials of cardiology of the last 20 years.Circ Cardiovasc Qual Outcomes. 2018; 11e004713
- Do Women Benefit Equally As Men from the Primary Prevention Implantable Cardioverter-Defibrillator?.Oxford University Press, Oxford, UK2018
- Gender differences in appropriate shocks and mortality among patients with primary prophylactic implantable cardioverter-defibrillators: systematic review and meta-analysis.PLoS One. 2016; 11e0162756
- Increasing diversity in clinical trials: overcoming critical barriers.Curr Prob Cardiol. 2019; 44: 148-172
- Overcoming lack of diversity in cardiovascular clinical trials: a new challenge and strategies for success.Circulation. 2019; 140: 1690-1692
Article info
Publication history
Footnotes
Ethics Statement: This study was not registered in PROSPERO, but it has adhered to the relevant ethical guidelines.
See page S217 for disclosure information.
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy